Preloader
Loading...

Standings

POS Team GP W SW T L SL PTS GF GA GD W%
1 Missing All United 7 0 0 1 0 0 19 74 18 56 0%
2 Missing Palestine Freedom IFC 7 0 0 1 0 0 19 53 23 30 0%
3 Missing Arsenal IFC 7 0 0 2 0 0 14 30 19 11 0%
4 Missing Centura FC 7 0 0 0 0 0 12 30 31 -1 0%
5 Missing MILAN 8 0 0 0 0 0 12 39 40 -1 0%
6 Missing Invincibles 7 0 0 1 0 0 10 33 35 -2 0%
7 Missing Flying Dutchmen 7 0 0 1 0 0 10 27 30 -3 0%
8 Missing Stoke City 8 0 0 1 0 0 10 38 57 -19 0%
9 Missing Istrouma 8 0 0 0 0 0 9 39 56 -17 0%
10 Missing Londoner FC 8 0 0 2 0 0 8 40 51 -11 0%
11 Missing Buga Suga 8 0 0 1 0 0 4 21 42 -21 0%
12 Missing Rock Hard FC 8 0 0 0 0 0 3 30 52 -22 0%

Playoffs

#43
Mar 14, 2018
9:40 PM
Palestine Freedom IFC
All United
 
 
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big