Preloader
Loading...

Standings

POS Team GP W SW T L SL PTS GF GA GD W%
1 Missing Arsenal IFC 7 0 0 1 0 0 16 41 16 25 0%
2 Missing huddersfield Town 6 0 0 0 0 0 15 54 26 28 0%
3 Missing Copan 7 0 0 0 0 0 15 34 29 5 0%
4 Missing Londoner FC 7 0 0 0 0 0 12 44 41 3 0%
5 Missing Invincibles 6 0 0 1 0 0 10 35 26 9 0%
6 Missing Premier FC 7 0 0 1 0 0 10 38 32 6 0%
7 Missing MILAN 7 0 0 0 0 0 9 46 45 1 0%
8 Missing Unathletico Madrid 6 0 0 0 0 0 9 25 39 -14 0%
9 Missing Liverpool 7 0 0 2 0 0 8 38 33 5 0%
10 Missing Stallions 7 0 0 2 0 0 8 27 39 -12 0%
11 Missing Gunners United 6 0 0 0 0 0 3 25 40 -15 0%
12 Missing Ugly boys 7 0 0 1 0 0 1 25 66 -41 0%

Playoffs

#43
Dec 27, 2017
9:40 PM
2nd seed
1st seed
 
 
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big