POS | Team | GP | W | T | L | PTS | GF | GA | GD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 7 | 7 | 0 | 0 | 21 | 39 | 15 | 24 | 100% | |
2 | Green Rovers | 7 | 5 | 0 | 2 | 15 | 39 | 22 | 17 | 71% | |
3 | Brazil | 7 | 4 | 1 | 2 | 13 | 38 | 19 | 19 | 57% | |
4 | Elite FC | 6 | 2 | 2 | 2 | 8 | 29 | 28 | 1 | 33% | |
5 | Mozi | 6 | 2 | 0 | 4 | 6 | 28 | 38 | -10 | 33% | |
6 | Renegades | 7 | 2 | 0 | 5 | 6 | 25 | 38 | -13 | 28% | |
7 | Chino United | 7 | 2 | 0 | 5 | 6 | 23 | 41 | -18 | 28% | |
8 | Fireballs | 7 | 1 | 1 | 5 | 4 | 20 | 40 | -20 | 14% |
#29
|
Sep 4, 2023 7:00 PM |
|
2nd seed | ||
1st seed | ||