Game #37 - Semi-Final - 7:00 PM
Premier Soccer Center - Turf Field |
---|
Home
Away
|
Game #38 - Final - 7:30 PM
Premier Soccer Center - Turf Field |
---|
Home
Loser of #37
Away
|
Game #39 - Final - 8:00 PM
Premier Soccer Center - Turf Field |
---|
Home
Winner of #37
Away
|
POS | Team | GP | W | T | L | PTS | GF | GA | GD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 7 | 7 | 0 | 0 | 21 | 31 | 13 | 18 | 100% | |
2 | Maidstone United | 7 | 6 | 0 | 1 | 18 | 47 | 30 | 17 | 85% | |
3 | PSG | 7 | 5 | 0 | 2 | 15 | 48 | 20 | 28 | 71% | |
4 | Acapulco FC | 7 | 5 | 0 | 2 | 15 | 41 | 21 | 20 | 71% | |
5 | King United | 7 | 3 | 1 | 3 | 10 | 36 | 30 | 6 | 42% | |
6 | Man United | 7 | 3 | 0 | 4 | 9 | 42 | 30 | 12 | 42% | |
7 | Los Chopos | 7 | 2 | 0 | 5 | 6 | 32 | 49 | -17 | 28% | |
8 | Sharks | 7 | 1 | 1 | 5 | 4 | 29 | 61 | -32 | 14% | |
9 | Buga Suga | 7 | 0 | 3 | 4 | 3 | 20 | 42 | -22 | 0% | |
10 | Combo | 7 | 0 | 1 | 6 | 1 | 16 | 46 | -30 | 0% |
#37
|
Oct 18, 2023 7:00 PM |
|
King United | ||
Acapulco FC | ||
#38
|
Oct 18, 2023 7:30 PM |
|
Man United | ||
Loser of #37 | ||
#39
|
Oct 18, 2023 8:00 PM |
|
Man United | ||
Winner of #37 | ||
#40
|
Oct 18, 2023 8:30 PM |
|
Maidstone United | ||
PSG | ||
#41
|
Oct 18, 2023 9:00 PM |
|
Arsenal | ||
Loser of #40 | ||
#42
|
Oct 18, 2023 9:30 PM |
|
Arsenal | ||
Winner of #40 | ||