POS | Team | GP | W | T | L | PTS | GF | GA | GD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRUH | 7 | 7 | 0 | 0 | 21 | 51 | 13 | 38 | 100% | |
2 | Rockets | 6 | 5 | 0 | 1 | 15 | 48 | 11 | 37 | 83% | |
3 | Rougarou | 6 | 4 | 0 | 2 | 12 | 38 | 17 | 21 | 66% | |
4 | Cubs United | 7 | 2 | 0 | 5 | 6 | 31 | 42 | -11 | 28% | |
5 | Hurricanes | 6 | 1 | 0 | 5 | 3 | 18 | 54 | -36 | 16% | |
6 | Healing Place | 6 | 0 | 0 | 6 | 0 | 6 | 55 | -49 | 0% |
#174
|
Jan 28, 2024 5:30 PM |
|
2nd seed | ||
1st seed | ||
#175
|
Jan 28, 2024 4:00 PM |
|
4th seed | ||
3rd seed | ||
#176
|
Jan 28, 2024 4:45 PM |
|
6th seed | ||
5th seed | ||