POS | Team | GP | W | T | L | PTS | GF | GA | GD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC BR Inter | 7 | 6 | 0 | 1 | 18 | 43 | 33 | 10 | 85% | |
2 | Maidstone United | 7 | 6 | 0 | 1 | 18 | 56 | 32 | 24 | 85% | |
3 | Raging Bull | 8 | 4 | 0 | 4 | 12 | 59 | 41 | 18 | 50% | |
4 | Chivas | 7 | 4 | 0 | 3 | 12 | 28 | 24 | 4 | 57% | |
5 | BRSC Maroon | 5 | 3 | 0 | 2 | 9 | 38 | 44 | -6 | 60% | |
6 | Los Rencorosos | 8 | 3 | 0 | 5 | 9 | 29 | 44 | -15 | 37% | |
7 | Chelsea | 7 | 1 | 0 | 6 | 3 | 24 | 35 | -11 | 14% | |
8 | Super Best Friends | 7 | 1 | 0 | 6 | 3 | 23 | 47 | -24 | 14% |
#127
|
May 7, 2024 7:55 PM |
|
2nd seed | ||
1st seed | ||