POS | Team | GP | W | T | L | PTS | GF | GA | GD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRUH | 5 | 5 | 0 | 0 | 15 | 34 | 5 | 29 | 100% | |
2 | Rockets | 6 | 5 | 0 | 1 | 15 | 49 | 12 | 37 | 83% | |
3 | Raptors | 6 | 3 | 1 | 2 | 10 | 31 | 23 | 8 | 50% | |
4 | Cubs | 5 | 2 | 0 | 3 | 6 | 15 | 27 | -12 | 40% | |
5 | United | 3 | 1 | 1 | 1 | 4 | 10 | 13 | -3 | 33% | |
6 | Little Rascals | 6 | 1 | 0 | 5 | 3 | 15 | 43 | -28 | 16% | |
7 | Tigers | 2 | 0 | 0 | 2 | 0 | 5 | 14 | -9 | 0% | |
8 | Cougar Chaos | 3 | 0 | 0 | 3 | 0 | 2 | 24 | -22 | 0% |
#101
|
Jun 29, 2024 5:30 PM |
|
2nd seed | ||
1st seed | ||
#102
|
Jul 1, 2024 6:15 PM |
|
3rd seed | ||
4th seed | ||
#103
|
Jun 29, 2024 9:15 AM |
|
5th seed | ||
6th seed | ||