POS | Team | GP | W | T | L | PTS | GF | GA | GD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 7 | 7 | 0 | 0 | 21 | 57 | 28 | 29 | 100% | |
2 | FC United | 7 | 7 | 0 | 0 | 21 | 60 | 29 | 31 | 100% | |
3 | Billy and the jets | 7 | 3 | 1 | 3 | 10 | 40 | 35 | 5 | 42% | |
4 | Bulldog Posse IFC | 7 | 3 | 1 | 3 | 10 | 34 | 40 | -6 | 42% | |
5 | United BR | 7 | 2 | 1 | 4 | 7 | 38 | 40 | -2 | 28% | |
6 | Buccaneers | 7 | 2 | 0 | 5 | 6 | 32 | 46 | -14 | 28% | |
7 | Renegades | 7 | 1 | 1 | 5 | 4 | 34 | 53 | -19 | 14% | |
8 | Tiki Tok | 7 | 1 | 0 | 6 | 3 | 36 | 60 | -24 | 14% |
#65
|
Mar 10, 2022 8:50 PM |
|
FC United | ||
Eagles | ||