POS | Team | GP | W | T | L | PTS | GF | GA | GD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 8 | 7 | 0 | 1 | 21 | 39 | 20 | 19 | 87% | |
2 | PSG | 8 | 6 | 1 | 1 | 19 | 49 | 40 | 9 | 75% | |
3 | Manguitos | 7 | 4 | 0 | 3 | 12 | 39 | 38 | 1 | 57% | |
4 | Athletico Madrid | 7 | 2 | 2 | 3 | 8 | 27 | 35 | -8 | 28% | |
5 | Bulldog Posse IFC | 7 | 2 | 1 | 4 | 7 | 27 | 34 | -7 | 28% | |
6 | Atlas | 7 | 2 | 1 | 4 | 7 | 44 | 46 | -2 | 28% | |
7 | Licona FC | 7 | 2 | 0 | 5 | 6 | 38 | 41 | -3 | 28% | |
8 | Elite FC | 7 | 1 | 1 | 5 | 4 | 24 | 33 | -9 | 14% |
#123
|
Dec 22, 2022 7:55 PM |
|
Barcelona | 8 | |
PSG | 3 | |